1. HAR MLS HOTNESS INDEX DECEMBER 2010

    Rank Area Area Name Hotness Ratio Pending Sales SalesActive ListingsMonthsInventory

    1 36 South Katy Area 12.7 117 232 922 4.1

    2 11 Near North 11.1 52 64 470 6.3

    3 21 Bellaire West 10.6 11 17 104 6.9

    4 18 South Central 10.3 12 16 117 7.5

    5 25 Far West 9.8 123 189 1250 6.0

    6 29 Ft. Bend Central 9.8 64 125 652 5.5

    7 19 Montgomery County Northeast 9.8 42 66 42 6.4

    8 12 North 9.8 75 114 768 6.0

    9 28 Alief Area 9.4 31 58 329 6.6

    10 31 West 9.2 33 73 357 6.1

    11 34 Aldine
    ]Westfield Area 9.1 17 17 186 9.1

    12 38 Ft. Bend East 9.1 72 123 791 7.1

    13 6 Pasadena Area 9.1 54 74 594 7.4

    14 8 Bear Creek 8.8 72 140 814 5.9

    15 37 Ft. Bend West 8.4 86 136 1019 7.4

    16 15 Montgomery County Southwest 8.4 134 237 1590 6.0

    17 10 Hempstead East 8.3 73 153 876 6.0

    18 13 Northwest 8.2 101 143 1226 7.3

    19 2 East 7.8 100 148 1276 8.6

    20 24 Spring Branch 7.8 26 54 333 6.5

    21 1 Northeast 7.8 97 167 1243 7.4

    22 20 Bellaire South 7.7 32 69 417 6.4

    23 3 Southeast 7.5 71 111 942 7.6

    24 40 Montgomery County Southeast 7.5 28 48 375 8.0

    25 52 Liberty County 7.4 21 23 285 12.7

    26 32 Far Northeast 7.2 31 82 428 5.6

    27 5 Brazoria County 7.1 119 206 1676 8.2

    28 4 South 6.9 23 28 331 11.3

    29 14 Far Northwest 6.8 66 129 964 7.5

    30 23 Memorial 6.5 15 59 232 4.5

    31 9 Central North 6.4 71 159 1106 7.5

    32 35 Hempstead West 6.4 43 92 676 6.6

    33 7 Clear Lake Area 5.8 49 121 840 7.4

    34 58 Washington County 5.7 3 10 53 8.5

    35 39 Montgomery County Northwest 5.6 48 84 852 9.6

    36 33 Galveston County 5.3 135 254 2534 10.0

    37 30 Ft. Bend Southwest 5.3 41 113 771 7.3

    38 26 Waller County 5.3 8 13 151 9.5

    39 16 Central 5.1 23 75 450 8.0

    40 17 Southwest 5.0 22 96 443 5.5

    41 43 Walker County 4.9 9 15 185 10.8

    42 64 San Jacinto County 4.8 9 14 186 15.2

    43 53 Chambers County 4.8 10 16 208 8.8

    44 22 Central West 3.2 9 42 280 7.7

    45 42 Trinity County 2.7 3 10 112 17.2

    46 44 Polk County 2.4 9 30 369 15.5

    47 57 Austin County 1.1 2 10 177 19.9

 

 

Category: Single Family, Townhouse/Condo, Lots, Multi-Family, Country Homes/Acreage, Mid/Hi-Rise Condo

 

Status: Current Active Listings

 

Area: All Areas run on January 6, 2011.

 

Rank Broker Code Company Name # of Listings Volume Average % Total

 

1 GGPR Prudential Gary Greene, REALTORS® 2244 $649,236,636.00 $289,321.00 4.73

 

2 COLD Coldwell Banker United, REALTORS® 1665 $468,757,172.00 $281,535.00 3.51

 

3 PBME Realty Associates 1375 $231,107,314.00 $168,078.00 2.9

 

4 TBCR The Best Choice Realty 726 $239,675,611.00 $330,131.00 1.53

 

5 RELM Realm Real Estate Professional 679 $136,959,052.00 $201,706.00 1.43

 

6 TRNR Martha Turner Properties 642 $478,033,411.00 $744,600.00 1.35

 

7 KWWD Keller Williams Realty The Woodlands 640 $208,007,041.00 $325,011.00 1.35

 

8 RMXD RE/MAX Space Center-Clear Lake 614 $125,854,164.00 $204,974.00 1.3

 

9 KWLC Keller Williams Realty Conroe 548 $118,675,443.00 $216,561.00 1.16

 

10 CREG Champions Real Estate Group 525 $95,191,353.00 $181,316.00 1.11

 

Houston Association of Realtors® MLS  Report                           Top Ten Listings Sold Companies for 2010
Category: Single Family, Townhouse/Condo, Lots, Multi-Family, Country Homes/Acreage, Mid/Hi-Rise Condo
Status: Listings Sold YTD
Area: All Areas
Rank Broker Code Company Name Sold Listings $ Volume Sold Average % Total
1 GGPR Prudential Gary Greene, REALTORS® 2898 $658,130,000.00 $227,097.00 4.91
2 COLD Coldwell Banker United, REALTORS® 2777 $634,366,022.00 $228,435.00 4.71
3 PBME Realty Associates 1223 $202,588,094.00 $165,648.00 2.07
4 TRNR Martha Turner Properties 1057 $622,136,169.00 $588,586.00 1.79
5 PDMI Perry Development Management 1034 $279,841,342.00 $270,639.00 1.75
6 HTEX Heritage Texas Properties 908 $272,595,459.00 $300,215.00 1.54
7 KWWD Keller Williams Realty The Woodlands 876 $230,437,373.00 $263,056.00 1.49
8 RMLD RE/MAX Legends 812 $142,745,020.00 $175,794.00 1.38
9 RELM Realm Real Estate Professional 808 $141,674,549.00 $175,339.00 1.37
10 OLDE Olde Homestead Properties of Texas 775 $65,437,931.00 $84,436.00 1.31
 

Houston Association of Realtors® MLS  Report                      Top Ten Companies Units Sold / Dollar Volume for 2010

Category: Single Family, Townhouse/Condo, Lots, Multi-Family, Country Homes/Acreage, Mid/Hi-Rise Condo
Status: S
(Numbers reflect both Listing and Selling Company Only.)
Closed Date Range: 1/1/2010 to 12/31/2010
Broker Code Company ID Company Name # Homes SOLD Volume Average % Total
1 GGPR Prudential Gary Greene, REALTORS 5622 $1,301,335,832.00 $231,611.00 4.75
2 COLD Coldwell Banker United, REALTORS 5579 $1,313,958,041.00 $235,486.00 4.72
3 PBME Realty Associates 3561 $575,559,445.00 $162,586.00 3.01
4 RELM Realm Real Estate Professional 1980 $336,311,060.00 $170,705.00 1.67
5 TRNR Martha Turner Properties 1914 $1,086,890,781.00 $565,445.00 1.62
6 HTEX Heritage Texas Properties 1862 $581,575,068.00 $312,046.00 1.57
7 KWWD Keller Williams Realty The Woodl 1761 $460,007,532.00 $261,228.00 1.49
8 KWHM Keller Williams Realty Metropoli 1458 $439,388,590.00 $301,364.00 1.23
9 RMXD RE/MAX Space Center-Clear Lake 1408 $256,797,073.00 $182,289.00 1.19
10 CREG Champions Real Estate Group 1370 $218,531,327.00 $162,518.00 1.16