ContactHome

Houston Hotness Index Report for July 2010

 

HAR MLS HOTNESS INDEX JULY 2010            
Rank Area Area Name Hotness Ratio Pending Sales Sales    Active Listings Months Inventory   
1 21 Bellaire West 14.4 18 20 125 7.3  
2 36 South Katy Area 13.1 150 241 1,149 5.0  
3 12 North 11.6 92 124 790 5.4  
4 25 Far West 11.6 154 199 1,333 5.8  
5 28 Alief Area 11.4 42 47 367 6.6  
6 32 Far Northeast 11.1 61 81 550 6.5  
7 11 Near North 10.8 57 60 526 6.4  
8 38 Ft. Bend East 10.4 87 118 835 6.8  
9 20 Bellaire South 10.0 49 64 488 6.8  
10 18 South Central 9.7 14 13 144 8.9  
11 40 Montgomery County Southeast 9.5 41 47 432 9.1  
12 29 Ft.Bend Central 9.4 77 138 823 6.2  
13 2 East 9.0 118 134 1,316 8.3  
14 15 Montgomery County Southwest 8.9 179 286 2,013 7.5  
15 13 Northwest 8.9 127 156 1,432 7.7  
16 53 Chambers County 8.8 18 23 204 8.8  
17 26 Waller County 8.7 15 19 172 10.4  
18 3 Southeast 8.6 88 117 1,021 7.6  
19 6 Pasadena Area 8.6 52 72 604 7.2  
20 1 Northeast 8.5 125 154 1,477 8.2  
21 19 Montgomery County Northeast 8.3 41 71 495 7.0  
22 30 Ft. Bend Southwest 8.2 67 143 821 7.5  
23 37 Ft.Bend West 8.0 89 155 1,107 7.1  
24 8 Bear Creek 8.0 81 142 1,010 6.5  
25 10 Hempstead East 7.8 81 141 1,034 6.7  
26 14 Far Northwest 7.7 82 121 1,059 7.5  
27 35 Hempstead West 7.7 59 100 769 6.8  
28 43 Walker County 7.1 16 16 225 11.7  
29 5 Brazoria County 6.7 123 174 1,843 8.4  
30 4 South 6.5 22 24 338 10.2  
31 31 West 6.2 29 69 471 7.6  
32 34 Aldine-Westfield Area 6.0 12 15 201 8.4  
33 33 Galveston County 5.3 162 266 3,064 11.3  
34 9 Central North 5.3 64 137 1,212 7.5  
35 39 Montgomery County Northwest 5.2 52 103 991 10.7  
36 44 Polk County 5.1 21 29 413 16.7  
37 24 Spring Branch 4.7 19 38 403 7.9  
38 7 Clear Lake Area 4.7 47 116 1,009 7.8  
39 64 San Jacinto County 4.5 9 16 198 14.2  
40 52 Liberty County 4.0 11 18 277 11.8  
41 16 Central 3.4 18 42 532 9.6  
42 23 Memorial 3.1 11 57 353 6.8  
43 17 Southwest 2.6 16 100 608 7.4  
44 22 Central West 1.8 7 38 385 9.3
  

  

  

  

  

  

Houston Hotness Index Report for June 2010

HAR MLS HOTNESS INDEX JUNE 2010          
Rank Area Area Name Hotness Ratio Pending Sales Sales    Active Listings Months Inventory 
1 25 Far West 12.5 158 235 1,261 5.5
2 12 North 11.7 88 175 751 5.0
3 11 Near North 11.6 58 104 500 6.0
4 36 South Katy Area 11.5 126 306 1,094 4.6
5 34 Aldine-Westfield Area 10.5 20 34 191 7.7
6 30 Ft.Bend Southwest 10.4 79 131 757 7.0
7 28 Alief Area 10.3 39 67 378 6.5
8 15 Montgomery County Southwest 9.9 199 370 2,017 7.3
9 8 Bear Creek 9.3 89 181 962 6.0
10 6 Pasadena Area 9.2 52 99 567 6.6
11 2 East 9.0 113 183 1,254 7.8
12 38 Ft.Bend East 8.9 73 130 819 6.6
13 10 Hempstead East 8.9 89 195 1,001 6.2
14 37 Ft.Bend West 8.6 94 161 1,092 6.9
15 35 Hempstead West 8.4 64 146 758 6.5
16 19 MontgomeryCounty Northeast 8.1 40 72 495 6.9
17 3 Southeast 7.9 77 169 970 7.2
18 20 Bellaire South 7.8 36 87 462 6.2
19 32 Far Northeast 7.7 44 120 572 6.5
20 29 Ft.Bend Central 7.7 63 144 819 5.9
21 1 Northeast 7.6 108 194 1,415 7.7
22 5 Brazoria County 7.6 132 266 1,748 7.7
23 13 Northwest 7.5 103 219 1,371 7.1
24 18 South Central 7.4 9 24 121 7.2
25 14 Far Northwest 7.3 74 183 1,014 6.9
26 21 Bellaire West 7.3 9 12 124 7.0
27 7 Clear Lake Area 7.2 70 149 967 7.2
28 9 Central North 6.8 83 173 1,212 7.2
29 31 West 6.8 30 77 444 7.1
30 39 Montgomery County Northwest 6.3 61 129 965 10.1
31 64 San Jacinto County 6.2 12 16 195 13.5
32 40 Montgomery County Southeast 5.9 24 58 404 8.5
33 24 Spring Branch 5.8 22 72 377 6.9
34 26 Waller County 5.7 10 12 175 10.9
35 42 Trinity County 5.6 7 13 124 17.3
36 4 South 5.5 17 33 308 9.3
37 44 Polk County 5.1 21 29 415 16.8
38 33 Galveston County 4.9 145 334 2,971 10.7
39 52 Liberty County 4.7 13 26 279 11.4
40 57 Austin County 4.6 9 11 197 19.7
41 23 Memorial 4.5 16 78 353 6.8
42 43 Walker County 4.3 10 20 231 10.9
43 53 Chambers County 4.0 8 25 198 8.6
44 22 Central West 4.0 16 53 401 9.4
45 16 Central 4.0 21 80 530 9.2
46 58 Washington County 3.8 3 10 78 17.0
47 17 Southwest 3.5 22 127 628 7.6
48 55 Wharton County 3.4 4 11.0 118 10.4

 

 

 

 

 

 

HAR MLS HOTNESS INDEX MAY 2010

           
Rank Area Area Name Hotness Ratio Pending Sales Sales    Active Listings Months Inventory   
1 12 North 12.3 89 162 721 4.9  
2 34 Aldine-Westfield Area 11.7 22 20 188 7.9  
3 28 Alief Area 11.5 39 65 338 5.9  
4 25 Far West 11.1 128 268 1,157 5.0  
5 11 Near North 11.1 49 99 443 5.4  
6 19 Montgomery County Northeast 10.8 49 98 452 6.4  
7 30 Ft. Bend Southwest 10.5 73 135 695 6.4  
8 35 Hempstead West 10.4 74 152 710 6.1  
9 32 Far Northeast 10.3 56 98 543 6.1  
10 13 Northwest 9.4 118 228 1,253 6.4  
11 36 South Katy Area 9.3 92 285 985 4.1  
12 53 Chambers County 9.3 15 35 161 7.2  
13 18 South Central 9.3 9 24 97 6.0  
14 55 Wharton County 9.1 10 13 110 9.6  
15 4 South 9.1 27 37 298 9.0  
16 15 Montgomery County Southwest 8.9 165 325 1,864 6.7  
17 10 Hempstead East 8.6 79 213 918 5.7  
18 2 East 8.6 99 193 1,151 7.3  
19 38 Ft. Bend East 8.5 65 161 766 6.1  
20 14 Far Northwest 8.3 76 173 921 6.5  
21 37 Ft. Bend West 8.2 83 198 1,008 6.2  
22 3 Southeast 8.1 71 148 874 6.6  
23 20 Bellaire South 8.1 35 100 432 5.6  
24 40 Montgomery County Southeast 7.6 29 48 380 8.1  
25 52 Liberty County 7.6 19 33 249 10.3  
26 43 Walker County 7.4 16 23 215 10.0  
27 1 Northeast 7.2 94 226 1,305 7.0  
28 29 Ft. Bend Central 7.1 52 160 730 5.3  
29 8 Bear Creek 7 65 205 923 5.7  
30 24 Spring Branch 6.9 25 68 363 6.7  
31 5 Brazoria County 6.8 108 247 1,590 7.0  
32 6 Pasadena Area 6.3 32 128 509 5.9  
33 64 San Jacinto County 6.2 12 16 195 13.8  
34 33 Galveston County 5.7 162 334 2,824 10.1  
35 39 Montgomery County Northwest 5.7 52 109 912 9.7  
36 31 West 5.5 22 83 397 6.5  
37 7 Clear Lake Area 5.5 50 173.0 907 6.6  
38 23 Memorial 5.4 18 57 333 6.5  
39 16 Central 5 26 65 516 9.1  
40 9 Central North 5 58 210 1,159 6.9  
41 57 Austin County 4.5 9 12 201 19.8  
42 17 Southwest 4.4 28 104 641 7.8  
43 22 Central West 3.6 14 57 389 9.1  
44 26 Waller County 3.5 6 22 171 10.6  
45 44 Polk County 2.9 12 21 419 17.2  
46 21 Bellaire West 2.6 3.0 20 116 6.3